<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spectro.day01.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spectro.day01.dk/publications/impact-of-nanoparticle-size-and-lattice-oxygen-on-water-oxidation-on-nifeoxhy/</loc>
		<lastmod>2026-02-26T14:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2018/06/SpectroInlets-Publication-Impact-of-nanoparticle-size-and-lattice-oxygen-on-water-oxidation-on-NiFeOxHy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/propene-electro-oxidation-palladium-ec-ms-atomistic/</loc>
		<lastmod>2026-02-26T14:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2019/02/SpectroInlets-Publication-Towards-an-atomistic-understanding-of-electrocatalytic-partial-hydrocarbon-oxidation-propene-on-palladium.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/dynamic-interfacial-reaction-rates-from-electrochemistry-mass-spectrometry/</loc>
		<lastmod>2026-03-02T18:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/04/SpectroInlets-Publication-Dynamic-Interfacial-Reaction-Rates-from-Electrochemistry%E2%80%93Mass-Spectrometry.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/tracking-oxygen-atoms-in-electrochemical-co-oxidation-part-ii-lattice-oxygen-reactivity-in-oxides-of-pt-and-ir/</loc>
		<lastmod>2026-03-02T18:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/04/SpectroInlets-Publication-Tracking-oxygen-atoms-in-electrochemical-CO-oxidation-Part-II-Lattice-oxygen-reactivity-in-oxides-of-Pt-and-Ir.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/electrocatalytic-scission-of-unactivated-csp3-csp3-bonds-through-real-time-manipulation-of-surface-bound-intermediates/</loc>
		<lastmod>2026-03-02T18:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/06/SpectroInlets-Publication-Electrocatalytic-Scission-of-Unactivated-Csp3%E2%80%93Csp3-Bonds-through-Real-Time-Manipulation-of-Surface-Bound-Intermediates.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/impact-of-impurities-on-water-electrolysis-a-review/</loc>
		<lastmod>2026-03-02T19:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/03/SpectroInlets-Publication-Impact-of-impurities-on-water-electrolysis-a-review.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/volatile-species-detection-sniffer-chip-ec-ms-dems-mims/</loc>
		<lastmod>2026-04-23T09:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2015/07/SpectroInlets-Publication-Fast-and-sensitive-method-for-detecting-volatile-species-in-liquids.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/volatile-species-extraction-liquid-mass-spectrometer-device/</loc>
		<lastmod>2026-04-23T09:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2015/07/SpectroInlets-Publication-A-device-for-extracting-volatile-species-from-a-liquid.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/ec-ms-instrument-sub-monolayer-desorption-electrochemical/</loc>
		<lastmod>2026-04-23T09:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2016/07/SpectroInlets-Publication-Real-time-detection-of-sub-monolayer-desorption-phenomena-during-electrochemical-reactions-Instrument-development-and-applications.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/enabling-real-time-detection-of-electrochemical-desorption-phenomena-with-sub-monolayer-sensitivity/</loc>
		<lastmod>2026-04-23T10:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2018/07/SpectroInlets-Publication-4-Enabling-real-time-detection-of-electrochemical-desorption-phenomena-with-sub-monolayer-sensitivity.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/anodic-molecular-hydrogen-formation-on-ru-and-cu-electrodes/</loc>
		<lastmod>2026-04-23T10:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2020/08/SpectroInlets-Publication-Anodic-molecular-hydrogen-formation-on-Ru-and-Cu-electrodes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/co-as-a-probe-molecule-to-study-surface-adsorbates-during-electrochemical-oxidation-of-propene/</loc>
		<lastmod>2026-04-23T10:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2020/12/SpectroInlets-Publication-CO-as-a-Probe-Molecule-to-Study-Surface-Adsorbates-during-Electrochemical-Oxidation-of-Propene.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/electrochemical-stability-and-degradation-mechanisms-of-commercial-carbon-supported-gold-nanoparticles-in-acidic-media/</loc>
		<lastmod>2026-04-23T10:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/01/SpectroInlets-Publication-Electrochemical-Stability-and-Degradation-Mechanisms-of-Commercial-Carbon-Supported-Gold-Nanoparticles-in-Acidic-Media.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/resolving-the-nanoparticles-structure-property-relationships-at-the-atomic-level-a-study-of-pt-based-electrocatalysts/</loc>
		<lastmod>2026-04-23T10:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/02/SpectroInlets-Publication-Resolving-the-nanoparticles-structure-property-relationships-at-the-atomic-level-a-study-of-Pt-based-electrocatalysts.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/the-importance-of-potential-control-for-accurate-studies-of-electrochemical-co-reduction/</loc>
		<lastmod>2026-04-23T10:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/04/SpectroInlets-Publication-The-Importance-of-Potential-Control-for-Accurate-Studies-of-Electrochemical-CO-Reduction.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/on-chip-electrocatalytic-no-sensing-using-ruthenium-oxide-nanorods/</loc>
		<lastmod>2026-04-23T10:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/05/Spectro-Inlets-Publications-Placeholder.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/enhancing-iridium-nanoparticles-oxygen-evolution-reaction-activity-and-stability-by-adjusting-the-coverage-of-titanium-oxynitride-flakes-on-reduced-graphene-oxide-nanoribbons-support/</loc>
		<lastmod>2026-04-23T10:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/09/SpectroInlets-Publication-On-chip-electrocatalytic-NO-sensing-using-ruthenium-oxide-nanorods.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/model-electrocatalysts-for-the-oxidation-of-rechargeable-electrofuels-carbon-supported-pt-nanoparticles-prepared-in-uhv-2/</loc>
		<lastmod>2026-04-23T10:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/09/SpectroInlets-Publication-Model-electrocatalysts-for-the-oxidation-of-rechargeable-electrofuels-carbon-supported-Pt-nanoparticles-prepared-in-UHV.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/monitoring-oxygen-production-on-mass-selected-iridium-tantalum-oxide-electrocatalysts/</loc>
		<lastmod>2026-04-23T10:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/09/SpectroInlets-Publication-Monitoring-oxygen-production-on-mass-selected-iridium%E2%80%93tantalum-oxide-electrocatalysts.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/online-electrochemistry-mass-spectrometry-evaluation-of-the-acidic-oxygen-evolution-reaction-at-supported-catalysts/</loc>
		<lastmod>2026-04-23T10:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/10/SpectroInlets-Publication-Online-Electrochemistry%E2%80%93Mass-Spectrometry-Evaluation-of-the-Acidic-Oxygen-Evolution-Reaction-at-Supported-Catalysts.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/surface-hydride-formation-on-cu111-and-its-decomposition-to-form-h2-in-acid-electrolytes/</loc>
		<lastmod>2026-04-23T10:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/11/SpectroInlets-Publication-Surface-Hydride-Formation-on-Cu111-and-Its-Decomposition-to-Form-H2-in-Acid-Electrolytes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/effect-of-electrolyte-and-electrode-configuration-on-cu-catalyzed-nitric-oxide-reduction-to-ammonia/</loc>
		<lastmod>2026-04-23T10:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/11/SpectroInlets-Publication-Effect-of-Electrolyte-and-Electrode-Configuration-on-Cu-Catalyzed-Nitric-Oxide-Reduction-to-Ammonia.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/quantitative-operando-detection-of-electro-synthesized-ammonia-using-mass-spectrometry/</loc>
		<lastmod>2026-04-23T10:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/02/Spectro-Inlets-Publication-Quantitative-Operando-Detection-of-Electro-Synthesized-Ammonia-Using-Mass-Spectrometry.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/the-low-overpotential-regime-of-acidic-water-oxidation-part-i-the-importance-of-o2-detection/</loc>
		<lastmod>2026-04-23T10:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/03/Spectro-Inlets-Publication-The-low-overpotential-regime-of-acidic-water-oxidation-part-II-trends-in-metal-and-oxygen-stability-numbers.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/electroreduction-of-no3%e2%88%92-on-tubular-porous-ti-electrodes/</loc>
		<lastmod>2026-04-23T10:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/04/SpectroInlets-Publication-Electroreduction-of-NO3%E2%88%92-on-tubular-porous-Ti-electrodes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/transients-in-electrochemical-co-reduction-explained-by-mass-transport-of-buffers/</loc>
		<lastmod>2026-04-23T10:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/04/SpectroInlets-Publication-Transients-in-Electrochemical-CO-Reduction-Explained-by-Mass-Transport-of-Buffers.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/local-reaction-environment-for-selective-electroreduction-of-carbon-monoxide/</loc>
		<lastmod>2026-04-23T10:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/04/SpectroInlets-Publication-Local-reaction-environment-for-selective-electroreduction-of-carbon-monoxide.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/how-to-minimise-hydrogen-evolution-on-carbon-based-materials/</loc>
		<lastmod>2026-04-23T10:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/05/Spectro-Inlets-Publication-How-to-Minimise-Hydrogen-Evolution-on-Carbon-Based-Materials.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/rational-catalyst-design-for-higher-propene-partial-electro-oxidation-activity-by-alloying-pd-with-au/</loc>
		<lastmod>2026-04-23T10:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/08/Spectro-Inlets-Publication-Rational-Catalyst-Design-for-Higher-Propene-Partial-Electro-oxidation-Activity-by-Alloying-Pd-with-Au.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/quantification-of-hydride-coverage-on-cu111-by-electrochemical-mass-spectrometry/</loc>
		<lastmod>2026-04-23T10:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/10/Spectro-Inlets-Publication-Quantification-of-Hydride-Coverage-on-Cu111-by-Electrochemical-Mass-Spectrometry.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/carbon-nitrogen-bond-formation-on-cu-electrodes-during-co2-reduction-in-no3-solution/</loc>
		<lastmod>2026-04-23T10:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/11/Spectro-Inlets-Publication-Carbon-nitrogen-bond-formation-on-Cu-electrodes-during-CO2-reduction-in-NO3-solution.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/stability-challenges-of-carbon-supported-pt-nanoalloys-as-fuel-cell-oxygen-reduction-reaction-electrocatalysts/</loc>
		<lastmod>2026-04-23T10:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2022/11/Spectro-Inlets-Publications-Stability-challenges-of-carbon-supported-Pt-nanoalloys-as-fuel-cell-oxygen-reduction-reaction-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/time-and-potential-resolved-comparison-of-copper-disc-and-copper-nanoparticles-for-electrocatalytic-hydrogenation-of-furfural-2/</loc>
		<lastmod>2026-04-23T10:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/03/SpectroInlets-Publication-Time-and-Potential-Resolved-Comparison-of-Copper-Disc-and-Copper-Nanoparticles-for-Electrocatalytic-Hydrogenation-of-Furfural.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/electrochemical-decarboxylation-of-acetic-acid-on-boron-doped-diamond-and-platinum-functionalised-electrodes-for-pyrolysis-oil-treatment/</loc>
		<lastmod>2026-04-23T10:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/04/SpectroInlets-Publication-Electrochemical-decarboxylation-of-acetic-acid-on-boron-doped-diamond-and-platinum-functionalised-electrodes-for-pyrolysis-oil-treatment.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/light-driven-urea-oxidation-for-a-wearable-artificial-kidney/</loc>
		<lastmod>2026-04-23T10:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/07/SpectroInlets-Publication-Light-driven-urea-oxidation-for-a-wearable-artificial-kidney.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/promoting-cu-catalysed-co2-electroreduction-to-multicarbon-products-by-tuning-the-activity-of-h2o/</loc>
		<lastmod>2026-04-23T10:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/08/SpectroInlets-Publication-Promoting-Cu-catalysed-CO2-electroreduction-to-multicarbon-products-by-tuning-the-activity-of-H2O.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/benchmarking-electrocatalyst-stability-for-acidic-oxygen-evolution-reaction-the-crucial-role-of-dissolved-ion-concentration/</loc>
		<lastmod>2026-04-23T10:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/10/Spectro-Inlets-Publication-Benchmarking-Electrocatalyst-Stability-for-Acidic-Oxygen-Evolution-Reaction-The-Crucial-Role-of-Dissolved-Ion-Concentration.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/determining-the-potential-dependent-identity-of-methane-adsorbates-at-pt-electrodes-using-ec-ms/</loc>
		<lastmod>2026-04-23T10:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/10/Spectro-Inlets-Publication-Determining-the-potential-dependent-identity-of-methane-adsorbates-at-Pt-electrodes-using-EC-MS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/searching-for-the-rules-of-electrochemical-nitrogen-fixation/</loc>
		<lastmod>2026-04-23T10:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/11/Spectro-Inlets-Publication-Searching-for-the-Rules-of-Electrochemical-Nitrogen-Fixation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/correlating-oxygen-functionalities-and-electrochemical-durability-of-carbon-supports-for-electrocatalysts/</loc>
		<lastmod>2026-04-23T10:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/11/Spectro-Inlets-Publication-Correlating-oxygen-functionalities-and-electrochemical-durability-of-carbon-supports-for-electrocatalysts.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/probing-degradation-in-lithium-ion-batteries-with-on-chip-electrochemistry-mass-spectrometry/</loc>
		<lastmod>2026-04-23T10:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2023/12/Spectro-Inlets-Publication-Probing-Degradation-in-Lithium-Ion-Batteries-with-On-Chip-Electrochemistry-Mass-Spectrometry.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/for-zinc-metal-batteries-how-many-electrons-go-to-hydrogen-evolution-an-electrochemical-mass-spectrometry-study/</loc>
		<lastmod>2026-04-23T10:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2024/01/Spectro-Inlets-Publication-For-Zinc-Metal-Batteries-How-Many-Electrons-go-to-Hydrogen-Evolution-An-Electrochemical-Mass-Spectrometry-Study.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/gold-nanoparticles-for-co2-electroreduction-an-optimum-defined-by-size-and-shape/</loc>
		<lastmod>2026-04-23T10:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2024/01/Spectro-Inlets-Publication-Gold-Nanoparticles-for-CO2-Electroreduction-An-Optimum-Defined-by-Size-and-Shape.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/molybdenum-sulfide-hydrogen-evolution-spectro-inlets/</loc>
		<lastmod>2026-04-23T10:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2024/04/SpectroInlets-Publication-Allotrope-dependent-activity-stability-relationships-of-molybdenum-sulfide-hydrogen-evolution-electrocatalysts-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/acetaldehyde-detection-ec-ms-co-reduction-spectro-inlets/</loc>
		<lastmod>2026-04-23T10:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2024/02/SpectroInlets-Publication-Real-Time-Detection-of-Acetaldehyde-in-Electrochemical-CO-Reduction-on-Cu-Single-Crystals.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/how-solvation-energetics-dampen-the-hydrogen-evolution-reaction-to-maximize-zinc-anode-stability/</loc>
		<lastmod>2026-04-23T10:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2024/02/SpectroInlets-Publication-How-Solvation-Energetics-Dampen-the-Hydrogen-Evolution-Reaction-to-Maximize-Zinc-Anode-Stability.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spectro.day01.dk/publications/tracking-oxygen-atoms-in-electrochemical-co-oxidation-part-i-oxygen-exchange-via-co2-hydration/</loc>
		<lastmod>2026-04-23T10:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spectro.day01.dk/wp-content/uploads/2021/04/SpectroInlets-Publication-Tracking-oxygen-atoms-in-electrochemical-CO-oxidation-%E2%80%93-Part-I-Oxygen-exchange-via-CO2-hydration.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Object Caching 45/361 objects using Disk
Page Caching using Disk: Enhanced 

Served from: spectro.day01.dk @ 2026-08-06 12:24:43 by W3 Total Cache
-->